Pioneer Championship Meet Hy-Tek's MEET MANAGER 12:37 PM 7/4/2010 Page 1
Stars & Stripes 2010 - 7/3/2010
Results
Event 1 Girls 11-12 100 SC Meter IM
Stars&Stripe: 1:27.47 7/5/2008 Tessa L Hayman Bluefish
Meet Qualifying 11-12: Slower than 1:26.46
Name Age Team Seed Time Finals Time
1 Fox, Fiona E 11 Kennett Area YMCA NT 2:01.67
--- Behornar, Jess 11 Penn Acres Swim Team NT X1:40.91
Event 2 Boys 11-12 100 SC Meter IM
Stars&Stripe: 1:29.84 7/3/2004 Cole McQuilken DB
Meet Qualifying 11-12: Slower than 1:29.42
Name Age Team Seed Time Finals Time
1 Hunter, Nathan 12 Drummond Hill 1:29.43 1:25.60
2 Dias, Adam 12 Oakwood Valley 1:31.74 1:25.84
3 O'Donnell, Josh 12 Penn Acres Swim Team 1:35.20 1:33.84
4 Mullen, Evan 12 Maple Valley 1:39.90 1:39.32
5 Roache, Jacob 11 Penn Acres Swim Team 1:43.27 1:44.71
6 Holliday, AJ 11 Nottingham Green Swim Team NT 1:45.62
7 Blyskal, Corlan 11 Hockessin Athletic Club 1:53.00 1:53.62
8 Seador, Noah 11 Nottingham Green Swim Team NT 2:01.73
9 Given, Noah 11 Delaware Bluefish 2:24.84 2:20.25
Event 3 Girls 6 & Under 25 SC Meter Freestyle
Stars&Stripe: 25.07 6/28/2009 Sydney McCracken Kennett Y-
Meet Qualifying: Slower than 27.67
Name Age Team Seed Time Finals Time
1 Robinson, Reena 6 Penn Acres Swim Team 36.04 29.80
2 Klumpp, Rebecca 5 Yorklyn Yellowjackets 33.13 29.85
3 Turner, Molly 5 Penn Acres Swim Team 36.00 33.91
4 Robinson, Maggie 5 Delaware Bluefish 38.61 36.00
5 Smith, Sarah-Kate 5 Kennett Area YMCA 31.20 36.57
6 Klumpp, Jennifer 5 Yorklyn Yellowjackets 41.93 36.84
7 Hewes, Katie 6 Penn Acres Swim Team 42.54 39.64
8 Kornacki, Claire A 5 Kennett Area YMCA 36.26 42.11
9 Aiello, Sydney 5 Hockessin Athletic Club 44.50 49.71
10 Martino, Emma 5 Yorklyn Yellowjackets NT 49.85
--- Short, Joelle 6 Drummond Hill 29.40 NS
Event 4 Boys 6 & Under 25 SC Meter Freestyle
Stars&Stripe: 30.69 7/6/2002 Patrick Louth WW
Meet Qualifying: Slower than 30.61
Name Age Team Seed Time Finals Time
1 Hamilton, Sean 6 Maple Valley 36.19 34.17
2 Baccellieri, Ben G 6 Kennett Area YMCA 36.08 34.24
3 Townsend-Hernon, Austin 6 Nottingham Green Swim Team 39.27 34.69
4 Marks, Derek 6 Kennett Area YMCA NT 37.23
5 Montenez, Kevin 6 Oakwood Valley 38.54 38.02
6 Zhu, Nicholas 6 Drummond Hill 41.39 44.16
7 Doherty, Luke 5 Oakwood Valley 2:01.69 2:37.44
--- Cobb, Eddie 4 Delaware Bluefish NT NS
--- Dryden, Chase 6 Nottingham Green Swim Team 36.47 NS
--- Berger, Brandt 4 Drummond Hill NT NS
Event 5 Girls 7-8 25 SC Meter Freestyle
Stars&Stripe: 18.72 7/1/2006 Julianna Short Drummond Hill
Meet Qualifying: Slower than 20.77
Name Age Team Seed Time Finals Time
1 Quickel, Haley J 7 Delaware Bluefish 21.48 20.37
2 Dryden, Stephanie 8 Delaware Bluefish 31.54 20.63
3 Baccellieri, Grace 8 Kennett Area YMCA 23.71 21.02
4 Elder, Emmy 8 Penn Acres Swim Team 23.70 22.90
5 Day, Amy 8 Penn Acres Swim Team 27.62 23.69
6 Smith, Grace 7 Delaware Bluefish 25.94 24.14
7 Wolford, Shelby 8 Nottingham Green Swim Team 27.00 25.48
8 Cole, Hannah 8 Penn Acres Swim Team 28.03 26.13
9 Doherty, Amanda 7 Oakwood Valley 25.90 26.56
10 Everett, Alexis 7 Drummond Hill 33.30 26.60
11 Given, Zoe 7 Delaware Bluefish 26.32 27.76
12 Klapinsky, Madison 7 Delaware Bluefish 33.03 31.61
13 Stambaugh, Marissa J 7 Wedgewood 29.95 32.37
14 Stemen, Emma 8 Delaware Bluefish 35.88 34.79
15 Parisi, Kaitlyn 8 Oakwood Valley 35.68 34.80
16 McCormac, Shannon 7 Delaware Bluefish 33.48 35.40
17 Baker, Marissa 7 Wedgewood 39.02 43.28
--- Horgan, Natalie 7 Crestmoor NT NS
--- Hayes, Ashley 7 Crestmoor 44.15 NS
--- Lawson, Delaney 7 Crestmoor 31.18 NS
--- Cook, Rachel 7 Crestmoor 35.30 NS
Event 6 Boys 7-8 25 SC Meter Freestyle
Stars&Stripe: 19.40 7/6/2002 Matthew Kibblehouse PA
Meet Qualifying: Slower than 20.30
Name Age Team Seed Time Finals Time
1 Nasuti, Jordan 8 Maple Valley NT 20.58
2 Burg, Kevin 8 Penn Acres Swim Team 22.03 20.60
3 Freselone, Owen 8 Oakwood Valley 21.79 20.67
4 Tebo, Tyler V 6 Kennett Area YMCA 23.59 22.02
5 Szymanski, Joey 8 Hockessin Athletic Club 24.00 23.42
6 Ferguson, Herbie 8 Crestmoor 25.98 23.43
7 Benson, Jacob 8 Drummond Hill 22.39 23.54
8 Robinson, Patrick 8 Delaware Bluefish 26.86 23.58
9 Doughty, Benjamin 7 Nottingham Green Swim Team 23.36 24.64
10 Kornacki, Vincent E 7 Kennett Area YMCA 26.56 25.42
11 Oakes, Justin 8 Drummond Hill 28.36 26.26
12 Roache, Ian 8 Penn Acres Swim Team 27.87 26.72
13 Waltz, Jacob 7 Penn Acres Swim Team 28.74 26.88
14 Marshall, Weston 8 Oakwood Valley 28.11 27.62
15 Hewes, Jordan 7 Penn Acres Swim Team 28.04 27.67
16 Campbell, Aiden 8 Penn Acres Swim Team 31.06 30.56
17 Wiedemann, Liam C 7 Kennett Area YMCA 34.04 35.02
18 Hoyle, Joey 8 Delaware Bluefish NT 36.49
--- Scott, Matthew 7 Crestmoor NT NS
--- Collier, Ben 8 Nottingham Green Swim Team 21.16 NS
Event 7 Girls 9-10 50 SC Meter Freestyle
Stars&Stripe: 36.21 7/6/2002 Rachel Boudart PA
Meet Qualifying: Slower than 37.52
Name Age Team Seed Time Finals Time
1 Hoban, Maddie 10 Skyline 38.71 39.77
2 Trent, Jessica 10 Nottingham Green Swim Team 40.78 40.21
3 Hamilton, Grace 10 Maple Valley 41.68 42.49
4 Taylor, Caroline 9 Maple Valley 45.40 43.05
5 LaCosta, Meghann L 10 Kennett Area YMCA 48.68 43.81
6 Tubbs, Taryn 10 Oakwood Valley 48.50 43.99
7 Poletaev, Gabriela 10 Delaware Bluefish 46.46 44.74
8 Day, Maddie 10 Penn Acres Swim Team 46.11 44.75
9 Lombardi, Grace R 10 Delaware Bluefish 42.46 44.86
10 Turner, Abagail 9 Penn Acres Swim Team 47.09 45.10
11 Campbell, Kennedy 10 Penn Acres Swim Team 46.97 45.47
12 Collier, Melissa 10 Nottingham Green Swim Team 47.03 45.80
13 Sweeney, Madeline 9 Nottingham Green Swim Team 44.62 46.03
14 Raiford, Hailey 10 Hockessin Athletic Club 53.00 46.67
15 McLaughlin, Dana 9 Crestmoor 49.72 47.65
16 Baccellieri, Ryan 10 Kennett Area YMCA 50.97 47.73
17 Guerrero, Maddie 9 Crestmoor 49.63 48.13
18 Olsen, Camille 10 Delaware Bluefish 51.73 48.42
19 Pilla, Nicole 9 Drummond Hill NT 48.61
20 Lathrop, Blythe 10 Wedgewood 51.37 49.67
21 Doughty, Anna 9 Nottingham Green Swim Team 51.08 51.87
22 Doggett, Maggie 10 Nottingham Green Swim Team 53.94 53.89
23 Gely-Rolon, Selena 10 Penn Acres Swim Team 1:03.87 56.02
24 Evans, Jess 10 Penn Acres Swim Team 54.12 58.29
25 Davisson, Kayla 10 Penn Acres Swim Team 59.61 1:01.71
26 Scott, Courtney 9 Crestmoor 1:05.76 1:05.28
27 Iffland, Olivia 9 Crestmoor 1:14.05 1:11.70
--- Dryden, Karlie 9 Nottingham Green Swim Team 43.59 NS
--- Wright, Natalie 10 Oakwood Valley 56.66 NS
--- Howard, Hannah 9 Crestmoor 1:07.41 NS
Event 8 Boys 9-10 50 SC Meter Freestyle
Stars&Stripe: 36.34 6/28/2009 Patrick McGay Drummond Hill
Meet Qualifying: Slower than 37.75
Name Age Team Seed Time Finals Time
1 Elder, Nick 10 Penn Acres Swim Team 42.53 41.14
2 Mullen, Kyle 10 Maple Valley 43.33 41.31
3 Burg, Sean 10 Penn Acres Swim Team 45.95 43.10
4 Wolford, Shane 10 Nottingham Green Swim Team 45.38 43.27
5 Barker, Justin 9 Hockessin Athletic Club 49.06 44.16
6 Krass, Devin 9 Hockessin Athletic Club 52.00 48.21
7 Pilla, Desi 10 Drummond Hill 50.44 48.74
8 Hewes, Jeffrey 10 Penn Acres Swim Team 52.32 49.04
9 Marron, Grant J 9 Delaware Bluefish 53.57 53.01
10 Stevens, Sean 10 Delaware Bluefish 1:28.28 57.57
11 Driscoll, Lucas 9 Hockessin Athletic Club 1:39.00 1:32.92
--- Bilecki, Nick 9 Oakwood Valley 1:04.08 NS
--- Fox, Declan 10 Kennett Area YMCA NT NS
--- Short, Jarrett 10 Drummond Hill 40.16 NS
Event 9 Girls 11-12 50 SC Meter Freestyle
Stars&Stripe: 34.40 7/3/2004 Mary Samuels KAY
Meet Qualifying: Slower than 35.10
Name Age Team Seed Time Finals Time
1 Behornar, Jess 11 Penn Acres Swim Team 39.10 36.44
2 Pugh, Lindsey 12 Oakwood Valley 43.77 39.50
3 Baker, Rachel 11 Oakwood Valley 47.07 42.11
4 Singleton, Sam 11 Penn Acres Swim Team 47.43 45.52
5 Marshall, Viviana 12 Oakwood Valley 47.07 47.68
6 Waddle, Bailey 11 Delaware Bluefish 55.32 48.65
7 Fox, Fiona E 11 Kennett Area YMCA 49.44 49.60
8 Lammers, Brynley 11 Nottingham Green Swim Team 50.09 51.65
9 Baker, Ester 11 Wedgewood 55.16 54.62
Event 10 Boys 11-12 50 SC Meter Freestyle
Stars&Stripe: 33.83 7/1/2006 Keith Libert Bluefish
Meet Qualifying: Slower than 33.63
Name Age Team Seed Time Finals Time
1 Sweeney, Connor 11 Nottingham Green Swim Team 34.53 32.74
2 Dias, Adam 12 Oakwood Valley 35.65 33.95
3 Hunter, Nathan 12 Drummond Hill 36.36 35.68
4 Blyskal, Corlan 11 Hockessin Athletic Club 38.00 36.69
5 Mullen, Evan 12 Maple Valley 36.57 37.81
6 Cole, Jarrett 12 Penn Acres Swim Team 44.82 41.18
7 Holliday, AJ 11 Nottingham Green Swim Team 43.38 41.23
8 Seador, Noah 11 Nottingham Green Swim Team 42.20 41.91
9 Gray, Elliot 12 Nottingham Green Swim Team 47.57 43.43
10 Freselone, Aaron 12 Oakwood Valley 51.03 47.93
11 Ryan, Paul 12 Hockessin Athletic Club 1:04.00 48.92
12 Major, Trevor J 11 Delaware Bluefish 48.08 51.14
13 Given, Noah 11 Delaware Bluefish 51.26 52.39
--- McLean, Robert 11 Oakwood Valley 47.68 NS
--- McLean, Matthew 11 Oakwood Valley 41.49 NS
Event 11 Girls 6 & Under 25 SC Meter Butterfly
Stars&Stripe: 27.53 7/3/2004 Shannon Reardon TLB
Meet Qualifying: Slower than 25.98
Name Age Team Seed Time Finals Time
1 Matthews, Ellie 6 Hockessin Athletic Club 26.50 26.32
2 Benson, Maggie 6 Drummond Hill 31.21 28.72
3 Oakes, Jenna 6 Drummond Hill 32.20 38.13
4 Klumpp, Rebecca 5 Yorklyn Yellowjackets NT 46.42
5 Klumpp, Jennifer 5 Yorklyn Yellowjackets NT 47.36
Event 12 Boys 6 & Under 25 SC Meter Butterfly
Stars&Stripe: 30.85 7/5/2003 Brett Saunders TLB
Meet Qualifying: Slower than 26.88
Name Age Team Seed Time Finals Time
1 Hannon, Jack 6 Hockessin Athletic Club NT 48.68
2 Perrin, Liam 6 Kennett Area YMCA 53.14 1:31.93
3 Baccellieri, Ben G 6 Kennett Area YMCA 49.79 1:39.72
Event 13 Girls 7-8 25 SC Meter Butterfly
Stars&Stripe: 20.96 6/28/2009 Lauren Mottel Westminster-
Meet Qualifying: Slower than 25.98
Name Age Team Seed Time Finals Time
1 Kelby, Megan E 8 Delaware Bluefish 27.06 26.99
2 Quickel, Haley J 7 Delaware Bluefish 34.43 27.75
3 Wynn, Josette 7 Hockessin Athletic Club 30.00 27.78
4 Baccellieri, Grace 8 Kennett Area YMCA 29.34 28.34
5 Day, Amy 8 Penn Acres Swim Team 30.15 29.46
6 Klumpp, Savannah 7 Yorklyn Yellowjackets 31.71 31.34
7 Smith, Grace 7 Delaware Bluefish 31.93 31.55
8 Cole, Hannah 8 Penn Acres Swim Team 34.30 32.71
9 Elder, Emmy 8 Penn Acres Swim Team 37.00 33.82
10 Smith, Meghan C 8 Kennett Area YMCA 42.90 34.72
11 Parisi, Kaitlyn 8 Oakwood Valley 51.98 47.56
--- Given, Zoe 7 Delaware Bluefish 40.08 DQ
Event 14 Boys 7-8 25 SC Meter Butterfly
Stars&Stripe: 25.82 7/5/2003 Keith Libert DB
Meet Qualifying: Slower than 26.88
Name Age Team Seed Time Finals Time
1 Burg, Kevin 8 Penn Acres Swim Team 28.20 28.38
2 Collier, Ben 8 Nottingham Green Swim Team 30.72 29.27
3 Benson, Jacob 8 Drummond Hill 29.99 29.46
4 Freselone, Owen 8 Oakwood Valley 46.37 35.10
5 Roache, Ian 8 Penn Acres Swim Team 37.40 36.79
6 Kornacki, Vincent E 7 Kennett Area YMCA NT 39.48
7 Marshall, Weston 8 Oakwood Valley 40.15 44.77
--- Ferguson, Herbie 8 Crestmoor 29.69 DQ
--- Robinson, Patrick 8 Delaware Bluefish 32.82 DQ
--- Szymanski, Joey 8 Hockessin Athletic Club 40.00 DQ
--- Doughty, Benjamin 7 Nottingham Green Swim Team 37.79 DQ
--- Waltz, Jacob 7 Penn Acres Swim Team 37.78 DQ
Event 15 Girls 9-10 25 SC Meter Butterfly
Stars&Stripe: 17.97 7/5/2008 Allie N Carter Kennett Y
Meet Qualifying: Slower than 20.33
Name Age Team Seed Time Finals Time
1 Hoban, Maddie 10 Skyline 21.01 18.88
2 Sweeney, Madeline 9 Nottingham Green Swim Team 21.57 21.47
3 Taylor, Caroline 9 Maple Valley 22.54 23.26
4 Lombardi, Grace R 10 Delaware Bluefish 26.14 23.96
5 Collier, Melissa 10 Nottingham Green Swim Team 26.03 24.00
6 Baccellieri, Ryan 10 Kennett Area YMCA 26.63 24.44
7 Tubbs, Taryn 10 Oakwood Valley 28.34 25.42
8 Raiford, Hailey 10 Hockessin Athletic Club 26.50 25.45
9 Day, Maddie 10 Penn Acres Swim Team 25.14 25.61
10 Ferguson, Elyse 10 Crestmoor 27.20 25.64
11 McLaughlin, Dana 9 Crestmoor 28.14 26.04
12 Olsen, Camille 10 Delaware Bluefish 26.40 26.90
13 Poletaev, Gabriela 10 Delaware Bluefish 27.50 27.33
14 Lathrop, Blythe 10 Wedgewood 25.75 29.02
15 Turner, Abagail 9 Penn Acres Swim Team 27.30 29.03
(Event 15 Girls 9-10 25 SC Meter Butterfly)
Name Age Team Seed Time Finals Time
16 Guerrero, Maddie 9 Crestmoor 31.60 29.13
17 Evans, Jess 10 Penn Acres Swim Team 28.65 32.17
18 Pilla, Nicole 9 Drummond Hill 29.90 32.90
19 Davisson, Kayla 10 Penn Acres Swim Team 31.11 32.97
--- Dryden, Karlie 9 Nottingham Green Swim Team 23.63 NS
Event 16 Boys 9-10 25 SC Meter Butterfly
Stars&Stripe: 19.62 7/3/2004 Keith Libert DB
Meet Qualifying: Slower than 20.39
Name Age Team Seed Time Finals Time
1 Mullen, Kyle 10 Maple Valley 25.16 22.21
2 Elder, Nick 10 Penn Acres Swim Team 24.48 22.56
3 Burg, Sean 10 Penn Acres Swim Team 23.00 23.68
4 Hewes, Jeffrey 10 Penn Acres Swim Team 28.94 26.76
5 Marron, Grant J 9 Delaware Bluefish 49.48 29.69
6 Krass, Devin 9 Hockessin Athletic Club 31.00 33.66
Event 17 Girls 11-12 50 SC Meter Butterfly
Stars&Stripe: 39.27 7/1/2007 Gretchen Rodammer TLB
Meet Qualifying: Slower than 39.08
Name Age Team Seed Time Finals Time
1 Behornar, Jess 11 Penn Acres Swim Team 47.40 45.51
2 Pugh, Lindsey 12 Oakwood Valley 47.15 46.52
3 Berger, Adeline 12 Drummond Hill 54.68 51.85
4 Singleton, Sam 11 Penn Acres Swim Team 1:09.60 1:07.38
Event 18 Boys 11-12 50 SC Meter Butterfly
Stars&Stripe: 39.01 6/28/2009 Michael Brant Westminster-
Meet Qualifying: Slower than 42.98
Name Age Team Seed Time Finals Time
1 Dias, Adam 12 Oakwood Valley 47.15 43.05
2 O'Donnell, Josh 12 Penn Acres Swim Team 44.34 44.05
3 Roache, Jacob 11 Penn Acres Swim Team 45.10 47.45
4 Gray, Elliot 12 Nottingham Green Swim Team NT 55.39
5 Ryan, Paul 12 Hockessin Athletic Club 59.94 1:02.70
6 Given, Noah 11 Delaware Bluefish 1:13.00 1:19.82
--- Major, Trevor J 11 Delaware Bluefish NT DQ
--- McLean, Robert 11 Oakwood Valley 1:00.75 NS
--- Hunter, Nathan 12 Drummond Hill 48.15 NS
Event 19 Girls 6 & Under 25 SC Meter Backstroke
Stars&Stripe: 29.46 6/28/2009 Haley J Quickel Bluefish-
Meet Qualifying: Slower than 34.20
Name Age Team Seed Time Finals Time
1 Robinson, Reena 6 Penn Acres Swim Team 51.85 35.93
2 Klumpp, Rebecca 5 Yorklyn Yellowjackets 36.71 36.16
3 Robinson, Maggie 5 Delaware Bluefish 1:11.52 37.41
4 Smith, Sarah-Kate 5 Kennett Area YMCA 49.02 40.28
5 Turner, Molly 5 Penn Acres Swim Team 43.49 41.32
6 Kornacki, Claire A 5 Kennett Area YMCA 42.48 45.87
7 Hewes, Katie 6 Penn Acres Swim Team 52.07 55.43
8 Aiello, Sydney 5 Hockessin Athletic Club NT 56.05
9 Klumpp, Jennifer 5 Yorklyn Yellowjackets 44.48 1:05.42
(Event 19 Girls 6 & Under 25 SC Meter Backstroke)
Name Age Team Seed Time Finals Time
10 Martino, Emma 5 Yorklyn Yellowjackets NT 1:09.40
Event 20 Boys 6 & Under 25 SC Meter Backstroke
Stars&Stripe: 31.38 7/1/2006 Nick Elder Penn Acres
Meet Qualifying: Slower than 37.35
Name Age Team Seed Time Finals Time
1 Marks, Derek 6 Kennett Area YMCA NT 36.79
2 Montenez, Kevin 6 Oakwood Valley 43.35 36.98
3 Hamilton, Sean 6 Maple Valley 46.68 44.00
4 Baccellieri, Ben G 6 Kennett Area YMCA 48.50 44.73
5 Townsend-Hernon, Austin 6 Nottingham Green Swim Team 37.72 47.02
6 Zhu, Nicholas 6 Drummond Hill 46.13 51.47
--- Cobb, Eddie 4 Delaware Bluefish NT NS
Event 21 Girls 7-8 25 SC Meter Backstroke
Stars&Stripe: 23.81 7/1/2006 Bailey R Reigel Kennett Y
Meet Qualifying: Slower than 26.75
Name Age Team Seed Time Finals Time
1 Dryden, Stephanie 8 Delaware Bluefish 33.13 24.14
2 Hoban, Caleigh 8 Skyline 28.81 26.70
3 Doherty, Amanda 7 Oakwood Valley 30.75 26.71
4 Kelby, Megan E 8 Delaware Bluefish 28.28 27.17
5 Wolford, Shelby 8 Nottingham Green Swim Team 28.38 28.44
6 Quickel, Haley J 7 Delaware Bluefish 29.32 29.50
7 Klumpp, Savannah 7 Yorklyn Yellowjackets 28.56 31.25
8 Day, Amy 8 Penn Acres Swim Team 34.05 31.64
9 Smith, Meghan C 8 Kennett Area YMCA 34.91 33.83
10 Stemen, Emma 8 Delaware Bluefish 38.04 35.03
11 Cole, Hannah 8 Penn Acres Swim Team 34.56 35.61
12 Klapinsky, Madison 7 Delaware Bluefish 33.43 38.68
13 Everett, Alexis 7 Drummond Hill 41.29 38.72
14 Given, Zoe 7 Delaware Bluefish 36.01 39.45
15 Elder, Emmy 8 Penn Acres Swim Team 32.42 40.38
16 Stambaugh, Marissa J 7 Wedgewood 33.17 40.39
17 Baker, Marissa 7 Wedgewood 43.94 40.74
18 McCormac, Shannon 7 Delaware Bluefish 42.77 47.25
19 Parisi, Kaitlyn 8 Oakwood Valley 51.34 47.60
--- Horgan, Natalie 7 Crestmoor 49.47 NS
--- Hayes, Ashley 7 Crestmoor NT NS
--- Lawson, Delaney 7 Crestmoor 39.42 NS
--- Cook, Rachel 7 Crestmoor 39.69 NS
Event 22 Boys 7-8 25 SC Meter Backstroke
Stars&Stripe: 24.85 7/5/2003 John Long PA
Meet Qualifying: Slower than 27.77
Name Age Team Seed Time Finals Time
1 Nasuti, Jordan 8 Maple Valley NT 24.93
2 Burg, Kevin 8 Penn Acres Swim Team 30.01 26.49
3 Collier, Ben 8 Nottingham Green Swim Team 29.10 27.70
4 Tebo, Tyler V 6 Kennett Area YMCA 28.27 28.61
5 Cobb, Goodwin 8 Delaware Bluefish 31.67 29.93
6 Marshall, Weston 8 Oakwood Valley 30.40 31.17
(Event 22 Boys 7-8 25 SC Meter Backstroke)
Name Age Team Seed Time Finals Time
7 Benson, Jacob 8 Drummond Hill 29.91 31.18
8 Kornacki, Vincent E 7 Kennett Area YMCA 31.27 31.62
9 Oakes, Justin 8 Drummond Hill 31.17 32.17
10 Hewes, Jordan 7 Penn Acres Swim Team 36.65 32.80
11 Campbell, Aiden 8 Penn Acres Swim Team 54.26 34.91
12 Wiedemann, Liam C 7 Kennett Area YMCA 41.15 38.27
13 Roache, Ian 8 Penn Acres Swim Team 31.32 38.28
14 Hoyle, Joey 8 Delaware Bluefish NT 44.80
Event 23 Girls 9-10 25 SC Meter Backstroke
Stars&Stripe: 19.07 6/28/2009 Mio Iwamura Kennett Y-
Meet Qualifying: Slower than 22.16
Name Age Team Seed Time Finals Time
1 Hamilton, Grace 10 Maple Valley 27.75 23.58
2 Hoban, Maddie 10 Skyline 23.51 23.75
3 Campbell, Kennedy 10 Penn Acres Swim Team 23.48 23.87
4 Trent, Jessica 10 Nottingham Green Swim Team 26.18 23.92
5 LaCosta, Meghann L 10 Kennett Area YMCA NT 24.03
6 Baccellieri, Ryan 10 Kennett Area YMCA 24.69 24.69
7 Collier, Melissa 10 Nottingham Green Swim Team 24.35 26.10
8 Doughty, Anna 9 Nottingham Green Swim Team 27.72 26.99
9 Davisson, Kayla 10 Penn Acres Swim Team 31.07 32.32
10 Gely-Rolon, Selena 10 Penn Acres Swim Team 38.30 34.42
11 Doggett, Maggie 10 Nottingham Green Swim Team 27.89 35.25
12 Scott, Courtney 9 Crestmoor 31.50 35.65
13 Iffland, Olivia 9 Crestmoor 41.28 43.65
--- Howard, Hannah 9 Crestmoor 33.06 NS
--- Dryden, Karlie 9 Nottingham Green Swim Team 22.83 NS
--- Wright, Natalie 10 Oakwood Valley 25.91 NS
Event 24 Boys 9-10 25 SC Meter Backstroke
Stars&Stripe: 21.50 7/3/2004 Keith Libert DB
Meet Qualifying: Slower than 21.81
Name Age Team Seed Time Finals Time
1 Elder, Nick 10 Penn Acres Swim Team 22.35 22.63
2 Burg, Sean 10 Penn Acres Swim Team 24.16 23.57
3 Mullen, Kyle 10 Maple Valley 25.53 25.14
4 Barker, Justin 9 Hockessin Athletic Club 24.40 25.47
5 Hewes, Jeffrey 10 Penn Acres Swim Team 26.37 26.33
6 Pilla, Desi 10 Drummond Hill 26.74 26.68
7 Wolford, Shane 10 Nottingham Green Swim Team 33.66 26.77
8 Krass, Devin 9 Hockessin Athletic Club 29.00 28.90
9 Stevens, Sean 10 Delaware Bluefish NT 34.53
10 Driscoll, Lucas 9 Hockessin Athletic Club 1:03.00 1:06.81
--- Bilecki, Nick 9 Oakwood Valley 32.86 NS
--- Short, Jarrett 10 Drummond Hill 22.53 NS
--- Fox, Declan 10 Kennett Area YMCA NT NS
Event 25 Girls 11-12 50 SC Meter Backstroke
Stars&Stripe: 41.16 6/28/2009 Bethie Miller Oakwood Valley-
Meet Qualifying: Slower than 41.16
Name Age Team Seed Time Finals Time
1 Pugh, Lindsey 12 Oakwood Valley 50.04 49.33
2 Berger, Adeline 12 Drummond Hill 59.97 57.17
3 Baker, Rachel 11 Oakwood Valley 58.81 57.66
4 Marshall, Viviana 12 Oakwood Valley 58.81 59.41
5 Singleton, Sam 11 Penn Acres Swim Team 1:09.19 1:02.18
6 Waddle, Bailey 11 Delaware Bluefish 1:04.65 1:06.19
7 Lammers, Brynley 11 Nottingham Green Swim Team 1:09.37 1:07.54
Event 26 Boys 11-12 50 SC Meter Backstroke
Stars&Stripe: 41.02 6/28/2009 Michael Brant Westminster-
Meet Qualifying: Slower than 40.82
Name Age Team Seed Time Finals Time
1 Sweeney, Connor 11 Nottingham Green Swim Team 44.28 37.92
2 Hunter, Nathan 12 Drummond Hill NT 42.15
3 Roache, Jacob 11 Penn Acres Swim Team 45.94 45.91
4 Mullen, Evan 12 Maple Valley 45.52 46.59
5 Blyskal, Corlan 11 Hockessin Athletic Club 51.10 50.93
6 Freselone, Aaron 12 Oakwood Valley 59.44 57.66
7 Ryan, Paul 12 Hockessin Athletic Club 1:12.00 1:03.40
--- McLean, Matthew 11 Oakwood Valley 1:03.46 NS
--- McLean, Robert 11 Oakwood Valley 58.04 NS
Event 27 Girls 6 & Under 25 SC Meter Breaststroke
Stars&Stripe: 30.61 7/3/2004 Shannon Reardon TLB
Meet Qualifying: Slower than 29.86
Name Age Team Seed Time Finals Time
1 Matthews, Ellie 6 Hockessin Athletic Club 34.00 29.37
2 Benson, Maggie 6 Drummond Hill 33.40 29.45
3 Oakes, Jenna 6 Drummond Hill 37.34 37.36
4 Robinson, Reena 6 Penn Acres Swim Team 1:00.26 49.99
5 Hewes, Katie 6 Penn Acres Swim Team 1:24.63 1:07.90
--- Short, Joelle 6 Drummond Hill 38.26 NS
Event 28 Boys 6 & Under 25 SC Meter Breaststroke
Stars&Stripe: 30.71 7/3/2004 Brett Saunders TLB
Meet Qualifying: Slower than 30.76
Name Age Team Seed Time Finals Time
1 Hannon, Jack 6 Hockessin Athletic Club NT 37.68
2 Hamilton, Sean 6 Maple Valley 39.96 41.25
3 Townsend-Hernon, Austin 6 Nottingham Green Swim Team 1:14.91 53.07
4 Perrin, Liam 6 Kennett Area YMCA 41.18 1:35.82
Event 29 Girls 7-8 25 SC Meter Breaststroke
Stars&Stripe: 24.60 7/1/2006 Julianna Short Drummond Hill
Meet Qualifying: Slower than 29.86
Name Age Team Seed Time Finals Time
1 Dryden, Stephanie 8 Delaware Bluefish 35.69 28.37
2 Wynn, Josette 7 Hockessin Athletic Club 34.00 29.83
3 Smith, Grace 7 Delaware Bluefish 36.72 33.87
4 Klumpp, Savannah 7 Yorklyn Yellowjackets 36.63 36.41
(Event 29 Girls 7-8 25 SC Meter Breaststroke)
Name Age Team Seed Time Finals Time
5 Stambaugh, Marissa J 7 Wedgewood 42.74 40.61
6 Baccellieri, Grace 8 Kennett Area YMCA 34.53 43.31
7 Stemen, Emma 8 Delaware Bluefish 42.68 46.53
--- Everett, Alexis 7 Drummond Hill NT DQ
--- McCormac, Shannon 7 Delaware Bluefish 51.71 DQ
--- Doherty, Amanda 7 Oakwood Valley 41.35 DQ
--- Kelby, Megan E 8 Delaware Bluefish 39.76 NS
Event 30 Boys 7-8 25 SC Meter Breaststroke
